| Download Full Time-Table |
| U P | D O W N | |||||||
| Train | Arrival | Departure | Platform | MAIL/EXPRESS | Train | Arrival | Departure | Platform |
| 12021 | 09:30 | 09:40 | 1 | Howrah-Barbil-Howrah Shatabdi Express | 12022 | 17:00 | 17:10 | 4 |
| 12102 | 02:20 | 02:25 | 1 | Howrah-Kurla Gyaneshwari Super Deluxe Express (UP: Mon, Tue, Thu, Fri; DN: Tue, Wed, Sat, Sun) |
12101 | 23:36 | 23:43 | 4 |
| 12130 | 01:55 | 02:02 | 1 | Howrah-Pune Azad Hind Express | 12129 | 23:57 | 00:02 | 4 |
| 12443 | 15:45 | 15:50 | - | Bhubaneshwar New Delhi Rajdhani (Uo: Mon, Fri; Down: Thu, Sat) |
12444 | 10:50 | 10:55 | - |
| 12906 | 02:20 | 02:25 | - | Howrah-Happa-Howrah Express (Up: Fri; Down: Thu) |
12905 | 23:36 | 23:43 | - |
| 12801 | 06:40 | 06:50 | 1 | Puri-New Delhi Purushottam Superfast Express | 12802 | 20:05 | 20:15 | 2 |
| 12810 | 23:40 | 23:45 | 1 | Howrah-Mumbai Mail | 12809 | 01:30 | 01:35 | 4 |
| 12813 | 21:30 | - | 1 | Howrah-Tata-Howrah Steel Express | 12814 | - | 06:15 | 1 |
| 12819 | 22:50 | 22:55 | - | Bhuwaneshwar-Delhi Sampark Kranti Express (UP: Wed, Sun; DN: Wed, Sat) |
12820 | 05:05 | 05:10 | - |
| 12834 | 03:45 | 03:50 | 1 | Howrah Ahmedabad Express | 12833 | 09:22 | 09:30 | 5 |
| 12860 | 17:26 | 17:33 | 1 | Howrah-Mumbai Gitanjali Express | 12859 | 08:20 | 08:30 | 4 |
| 12871 | 10:41 | 10:46 | 1 | Howrah-Sambalpur Ispat Express | 12872 | 14:25 | 14:35 | 4 |
| 12875 | 19:35 | 19:45 | 3 | Puri-Delhi Neelachal Express (UP: Sun, Tue, Fri; DN: Mon, Wed, Sat) |
12876 | 07:40 | 07:55 | 5 |
| 13288 | 08:10 | 08:35 | 1 | Durg Bilaspur Tata-Danapur Link Express | 13287 | 18:20 | 19:00 | 2 |
| 13302 | - | 13:30 | 1 | Tata-Dhanbad Subernrekha Express | 13301 | 11:15 | - | 2 |
| 15629 | 03:25 | 03:35 | 1 | Chennai-Guwahati-Chennai Express (UP: Wed; DN: Sat) |
15630 | 14:45 | 14:55 | 4 |
| 15929 | 03:25 | 03:35 | 1 | Chennai-Dibrugarh-Chennai Express (UP: Sat; DN: Tue) |
15930 | 14:45 | 14:55 | 4 |
| 18005 | 00:58 | 01:03 | 2/3 | Howrah-Sambleshwari Express | 18006 | 03:25 | 03:35 | 4 |
| 18030 | 20:02 | 20:12 | 3 | Howrah-Kurla Express | 18029 | 06:55 | 07:10 | 4 |
| 18101 | - | 14:50 | 1 | Tata-Jammu Tawi Express | 18102 | 10:20 | - | 4 |
| 18103 | - | 13:50 | - | Tata Jaanliawala Bag Express (UP: Mon, Wed; DN: Thu, Sat) |
18104 | 21:35 | - | - |
| 18181 | - | 21:25 | 1 | Tata-Chapra Katihar Express | 18182 | 06:15 | - | 2 |
| 18183 | - | 08:00 | 1 | Tata-Danapur Express | 18184 | 17:10 | - | 4 |
| 18189 | - | 16:00 | 1 | Tata-Allepy Express | 18190 | 09:15 | - | 2 |
| 18477 | 06:20 | 06:25 | 2 | Puri-Nizamuddin Utkal Express | 18478 | 20:20 | 20:30 | 4 |
| 18615 | 01:37 | 01:47 | 3 | Howrah-Ranchi Hatia Express | 18616 | 02:06 | 02:16 | 5 |
| Train | Arrival | Departure | Platform | PASSENGER | Train | Arrival | Departure | Platform |
| 58101 | - | 06:00 | B/Line | Tata-BadamPahar Mixed Passenger | 58102 | 17:00 | - | 3 |
| 58023 | - | 15:30 | 3 | Tata-Barkakana Passenger | 58024 | 10:00 | - | 4 |
| 58109 | - | 08:15 | 1 | Tata-Gua Passenger | 58110 | 19:15 | - | 5 |
| 58609 | - | 18:00 | 2 | Tata-Chakradharpur Passenger | 58610 | 08:35 | - | 4 |
| 58111 | - | 06:30 | 1 | Tata-Itwari Passenger | 58112 | 06:45 | - | 2 |
| 58103 | - | 17:20 | 1 | Tata-Barbil Passenger | 58104 | 09:45 | - | 3 |
| 68012 | - | 03:15 | 4 | Tata-Kharagpur MEMU | 68013 | 08:10 | - | 2 |
| 68016 | - | 04:20 | 3 | Tata-Kharagpur MEMU | 68015 | 23:35 | - | 4 |
| 58606 | - | 09:00 | 2 | Tata-Kharagpur MEMU | 58605 | 18:35 | - | 5 |
| 58022 | - | 18:10 | 4 | Tata-Kharagpur MEMU | 58021 | 12:45 | - | 2 |
| 68056 | - | 08:30 | 2/4 | Tata-Asansol MEMU Local | 68057 | 13:30 | - | 2 |
|
Disclaimer: Visitor are advised to verify it. tatanagar.com is not responsible for any changes in the details. |